Main Numbers
20
23
28
30
44
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
Match 5 + 2 Stars | 1 | 1 | £121,328,187.00 | £121,328,187.00 |
Match 5 + 1 Star | 4 | 1 | £199,921.30 | £199,921.30 |
Match 5 | 12 | 2 | £15,521.30 | £31,042.60 |
Match 4 + 2 Stars | 57 | 11 | £1,598.30 | £17,581.30 |
Match 4 + 1 Star | 978 | 248 | £99.30 | £24,626.40 |
Match 3 + 2 Stars | 3,130 | 720 | £43.30 | £31,176.00 |
Match 4 | 2,081 | 476 | £36.90 | £17,564.40 |
Match 2 + 2 Stars | 47,549 | 10,102 | £7.40 | £74,754.80 |
Match 3 + 1 Star | 45,687 | 10,956 | £8.10 | £88,743.60 |
Match 3 | 93,649 | 22,811 | £7.50 | £171,082.50 |
Match 1 + 2 Stars | 253,163 | 52,324 | £3.90 | £204,063.60 |
Match 2 + 1 Star | 663,949 | 157,585 | £4.50 | £709,132.50 |
Match 2 | 1,328,641 | 325,133 | £2.70 | £877,859.10 |
UK Millionaire Maker | 2 | 2 | £1,000,000.00 | £2,000,000.00 |
Totals | 2,438,903 | 580,372 | £125,775,735.10 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!