Main Numbers
15
27
33
39
50
No. of matches | All winners | UK winners | Prize per UK winner | UK cash prize fund |
Match 5 + 2 Stars | 0 | 0 | £0.00 | £0.00 |
Match 5 + 1 Star | 1 | 0 | £0.00 | £0.00 |
Match 5 | 3 | 0 | £0.00 | £0.00 |
Match 4 + 2 Stars | 34 | 5 | £1,635.60 | £8,178.00 |
Match 4 + 1 Star | 559 | 107 | £106.10 | £11,352.70 |
Match 3 + 2 Stars | 1,438 | 302 | £57.50 | £17,365.00 |
Match 4 | 1,366 | 252 | £34.30 | £8,643.60 |
Match 2 + 2 Stars | 20,248 | 3,988 | £10.60 | £42,272.80 |
Match 3 + 1 Star | 24,005 | 5,125 | £9.50 | £48,687.50 |
Match 3 | 55,641 | 11,387 | £7.70 | £87,679.90 |
Match 1 + 2 Stars | 110,890 | 22,683 | £5.50 | £124,756.50 |
Match 2 + 1 Star | 355,112 | 77,620 | £5.10 | £395,862.00 |
Match 2 | 802,553 | 168,006 | £2.80 | £470,416.80 |
UK Millionaire Maker | 2 | 2 | £1,000,000.00 | £2,000,000.00 |
Totals | 1,371,852 | 289,477 | £3,215,214.80 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!