Main Numbers
11
36
43
44
48
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 85,788,778.00 | 0.00 | 0 |
Match 5 and 1 Star | 1 | 357,606.30 | 357,606.30 | 2 |
Match 5 | 4 | 20,822.60 | 83,290.40 | 8 |
Match 4 and 2 Stars | 9 | 3,017.70 | 27,159.30 | 27 |
Match 4 and 1 Star | 147 | 161.50 | 23,740.50 | 538 |
Match 3 and 2 Stars | 415 | 70.00 | 29,050.00 | 1,732 |
Match 4 | 381 | 52.80 | 20,116.80 | 1,303 |
Match 2 and 2 Stars | 6,547 | 11.40 | 74,635.80 | 27,668 |
Match 3 and 1 Star | 7,456 | 11.30 | 84,252.80 | 29,385 |
Match 3 | 16,143 | 10.00 | 161,430.00 | 62,963 |
Match 1 and 2 Stars | 36,786 | 5.30 | 194,965.80 | 166,184 |
Match 2 and 1 Star | 112,566 | 5.80 | 652,882.80 | 463,148 |
Match 2 | 239,788 | 3.40 | 815,279.20 | 970,404 |
Totals: | 420,243 | - | 2,524,409.70 | 1,723,362 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!