Main Numbers
10
14
30
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 0 | 22,117,219.00 | 0.00 | 0 |
Match 5 and 1 Star | 0 | No UK Winners | 0.00 | 0 |
Match 5 | 1 | 125,951.50 | 125,951.50 | 4 |
Match 4 and 2 Stars | 7 | 2,586.20 | 18,103.40 | 18 |
Match 4 and 1 Star | 114 | 125.00 | 14,250.00 | 397 |
Match 3 and 2 Stars | 201 | 87.00 | 17,487.00 | 796 |
Match 4 | 256 | 42.20 | 10,803.20 | 930 |
Match 2 and 2 Stars | 3,074 | 14.80 | 45,495.20 | 12,204 |
Match 3 and 1 Star | 4,700 | 10.50 | 49,350.00 | 18,107 |
Match 3 | 10,906 | 8.30 | 90,519.80 | 43,179 |
Match 1 and 2 Stars | 16,151 | 7.90 | 127,592.90 | 64,398 |
Match 2 and 1 Star | 68,715 | 5.50 | 377,932.50 | 277,649 |
Match 2 | 157,320 | 2.80 | 440,496.00 | 667,406 |
Totals: | 261,445 | - | 1,317,981.50 | 1,085,088 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!