Main Numbers
17
35
39
47
50
Category: | UK Winners: | UK Prize Per Winner: | UK Prize Fund: | Total Winners: |
Match 5 and 2 Stars | 1 | 87,570,000.00 | 87,570,000.00 | 1 |
Match 5 and 1 Star | 2 | 200,047.10 | 400,094.20 | 6 |
Match 5 | 0 | No UK Winners | 0.00 | 7 |
Match 4 and 2 Stars | 10 | 2,681.10 | 26,811.00 | 51 |
Match 4 and 1 Star | 246 | 127.30 | 31,315.80 | 1,145 |
Match 3 and 2 Stars | 630 | 72.20 | 45,486.00 | 2,819 |
Match 4 | 639 | 43.40 | 27,732.60 | 2,660 |
Match 2 and 2 Stars | 9,371 | 12.40 | 116,200.40 | 42,873 |
Match 3 and 1 Star | 12,908 | 10.20 | 131,661.60 | 54,632 |
Match 3 | 28,198 | 8.80 | 248,142.40 | 120,296 |
Match 1 and 2 Stars | 51,135 | 6.20 | 317,037.00 | 239,603 |
Match 2 and 1 Star | 189,490 | 5.50 | 1,042,195.00 | 819,304 |
Match 2 | 411,547 | 3.10 | 1,275,795.70 | 1,773,960 |
Totals: | 704,177 | - | 91,232,471.70 | 3,057,357 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!