LUNCHTIME DRAW
21
22
29
33
35
44
18
Divisions | Match | Winning Odds |
1st | 6 Regular | 1 in 13,983,816 |
2nd | 5 Regular + 1 Extra | 1 in 2,330,636 |
3rd | 5 Regular | 1 in 55,491 |
4th | 4 Regular + 1 Extra | 1 in 22,197 |
5th | 4 Regular | 1 in 1,083 |
6th | 3 Regular + 1 Extra | 1 in 812 |
7th | 3 Regular | 1 in 61 |
8th | 2 Regular + 1 Extra | 1 in 81 |
9th | 2 Regular | 1 in 8 |
10th | 1 Regular + 1 Extra | 1 in 21 |
11th | 0 Regular + 1 Extra | 1 in 16 |
Get the latest UK lottery results direct to your email and never miss your lucky numbers!